We donate portion of our sales
to an animal shelter.
We sew everything at our workshop in Poland
We donate portion of our sales
to an animal shelter.
We sew everything at our workshop in Poland
Size chart
SIZE | BUST | WAIST | HIPS | ||||
---|---|---|---|---|---|---|---|
US | UK | EU | IT | ||||
2 | 6 | 34 | 38 | 82 | 64 | 92 | |
4 | 8 | 36 | 40 | 86 | 68 | 96 | |
6 | 10 | 38 | 42 | 90 | 72 | 100 | |
8 | 12 | 40 | 44 | 94 | 76 | 104 | |
10 | 14 | 42 | 46 | 98 | 80 | 107 | |
12 | 16 | 44 | 48 | 102 | 84 | 111 | |
14 | 18 | 46 | 50 | 106 | 88 | 114 | |
16 | 20 | 48 | 52 | 110 | 92 | 123 | |
18 | 22 | 50 | 54 | 116 | 98 | 128 | |
20 | 24 | 52 | 56 | 122 | 104 | 133 | |
22 | 26 | 54 | 58 | 128 | 110 | 139 | |
24 | 28 | 56 | 60 | 134 | 116 | 146 |
SIZE | BUST | WAIST | |||||
---|---|---|---|---|---|---|---|
S | 84 | 66 | |||||
M | 92 | 74 | |||||
L | 100 | 82 |
Item added to your cart
Cathedral vintage veil